Engineering · Sprint
Sprint 24
Apr 22 — May 5 · day 8 of 15 · 0% complete
Committed88 pts8 issues
Completed0 pts0% of committed
In flight25 pts3 dev · 3 review
Days remaining7ends May 5
Burndown
Story points remaining vs ideal trajectory
ActualIdeal
Status breakdown
Story points across columns
Backlog0
0 ptsTodo2
21 ptsIn progress3
16 ptsReview3
9 ptsDone0
0 ptsSprint issues
8 issues in this sprint
| Type | Key | Title | Labels | Status | Priority | Pts | Assignee |
|---|---|---|---|---|---|---|---|
| ✦ | LMR-150 | Combobox component | uiv0.3 | Todo | ▲ | 8 | MK |
| ✦ | LMR-151 | Date-picker calendar with range | uiv0.3 | Todo | ▲ | 13 | AL |
| ✦ | LMR-160 | Donut chart with center total | ui | In progress | ■ | 5 | AL |
| ✦ | LMR-161 | Theme runtime swap without reload | ui | In progress | ▲ | 8 | RS |
| ● | LMR-162 | Memory leak in tooltip portal | bugperf | In progress | ▲ | 3 | MK |
| ▴ | LMR-170 | OTP slot animation polish | polishui | Review | ▼ | 2 | SP |
| ● | LMR-171 | Improve focus ring contrast on Aurora theme | bugui | Review | ▲ | 2 | RS |
| ✦ | LMR-172 | Tag input keyboard nav | uiv0.3 | Review | ■ | 5 | JH |
Capacity
Committed vs capacity per teammate
MKMaya KrishnanTech lead
11/24ALAlex LinEngineer
18/20RSRiya ShahEngineer
10/20SPSam ParkDesigner
2/16JHJin HongEngineer
5/20LRLogan ReyesPM
0/12On-call rotation
MK
on-callMaya Krishnan
primary · Apr 22 — Apr 29
RS
backupRiya Shah
secondary · Apr 22 — Apr 29
AL
scheduledAlex Lin
next · Apr 30 — May 6