Workspace
Accounts
12 accounts · 8 active · 2 in review
| Owner | Plan | Status | Region | Trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Atlas Finance atlas.example | Maya Krishnan | Enterprise | Active | us-east-1 | 142 | $25K | $84K | |||
Northstar Health northstar.example | Alex Lin | Enterprise | Review | us-west-2 | 98 | $18K | $53K | |||
Helios Logistics helios.example | Sam Park | Growth | Active | eu-central-1 | 78 | $12K | $48K | |||
Vector Labs vectorlabs.example | Riya Shah | Trial | Trial | us-east-1 | 12 | — | — | |||
Borealis Media borealis.example | Jin Hong | Growth | Active | us-east-1 | 64 | $9.8K | $32K | |||
Quartz Research quartz.example | Daniel Cole | Enterprise | Active | us-west-2 | 124 | $22K | $78K | |||
Lumen Bio lumen.example | Priya Vardhan | Growth | Paused | eu-west-1 | 24 | — | $15K | |||
Ironclad Defense ironclad.example | Logan Reyes | Enterprise | Active | us-east-1 | 218 | $39K | $125K | |||
Polaris Consumer polaris.example | Tara Singh | Growth | Active | us-east-1 | 42 | $7.8K | $22K | |||
Summit Real Estate summitre.example | Noah Kim | Starter | Active | us-east-1 | 8 | — | — | |||
Delta Fintech delta.example | Aria Bennett | Enterprise | Review | eu-central-1 | 88 | $16K | $61K | |||
Zenith Cloud zenith.example | Mateo Cruz | Growth | Active | ap-southeast-1 | 56 | $11K | $43K |
Showing 1–12 of 12 accounts